2008 9th GRADE ROSTER
Front Row: Brady Sullivan, Seth Shutter, Andre Sims, Brian McGrath, Ed Collins, Tyler Landers Beau Brogdon, Jamie Suggs, Zach Rinehart, Coach John Batchelor |
(Click Here For a Complete List of Player Bios and Individual Pictures)
# | Player | Pos. | B-T | Ht. | Wt. | Class |
| 3 | Brandon Agar | P/OF | R-R | 5' 11" | 156 | Freshman |
| 4 | Tyler Landers | P/OF | R-L | 5' 5" | 122 | Freshman |
| 5 | Frank Suarez | P/OF | R-R | 5' 10" | 140 | Freshman |
| 6 | Beau Brogdon | P/INF | R-R | 5' 11" | 150 | Freshman |
| 7 | Robert Borkhuis | P/INF | R-R | 6' 0" | 150 | Freshman |
| 8 | Alex Wilson | P/OF | R-R | 5' 11" | 152 | Freshman |
| 10 | Trey Hagey | OF | S-R | 5' 8" | 136 | Freshman |
| 11 | Jamie Suggs | C/INF | R-R | 5' 10" | 140 | Freshman |
| 12 | Michael Northcutt | P/INF | R-R | 5' 11" | 179 | Freshman |
| 16 | Brian McGrath | P/INF | R-R | 5' 7" | 145 | Freshman |
| 17 | Zach Rinehart | C/INF | L-R | 5' 9" | 155 | Freshman |
| 18 | Cameron Faulkner | C/OF | R-R | 5' 11" | 180 | Freshman |
| 19 | Cody Hendrix | P/OF | R-R | 5' 11" | 185 | Freshman |
| 21 | Josh Keeling | P/SS | R-R | 6' 0" | 160 | Freshman |
| 23 | Andre Sims | OF | R-R | 5' 7" | 162 | Freshman |
| 24 | Reeves Blankenship | C/INF | R-R | 5' 10" | 170 | Freshman |
| 25 | Brady Sullivan | INF | R-R | 5' 7" | 150 | Freshman |
| 26 | Ed Collins | OF | L-L | 5' 5" | 113 | Freshman |
| 27 | Seth Schutter | P/INF | R-R | 5' 7" | 118 | Freshman |
| 29 | Trevor McNaboe | P/INF | L-L | 5' 10" | 155 | Freshman |
| 30 | Drew Thompson | INF | L-R | 5' 11" | 165 | Freshman |
| 9th GRADE COACH - BRET CARITHERS |
| 9th GRADE ASST COACH - JOHN BATCHELOR |