2008 JV SCHEDULE and SCORES
| DATE | OPPONENT | TIME | PLACE | SCORE | RECORD | GAME SUMMARY | SPECIAL NOTE |
| Mon, Mar 10 | Mill Creek | 5:00pm | Home | L 2-4 | 0-1 |
| |
| Tue, Mar 11 | Heritage | 5:30pm | Home | W 9-8 | 1-1 |
| |
| Thu, Mar 13 | South Gwinnett | 5:30pm | Home | W 8-5 | 2-1 |
| |
| Tue, Mar 18 | Loganville | 5:30pm | Home | W 10-7 | 3-1 |
| |
| Sat, Mar 22 | Salem | 1:00pm | Away | W 11-0 | 4-1 |
| |
| Mon, Mar 24 | Marist | 5:30pm | Home | W 16-1 | 5-1 |
| |
| Thu, Mar 27 | Grayson | 6:00pm | Home | W 5-4 | 6-1 |
| |
| Fri, Mar 28 | Mill Creek | 4:00pm | Away | L 3-5 | 6-2 |
| |
| Mon, Mar 31 | Collins Hill | 5:30pm | Away | W 5-4 | 7-2 | Recheduled from March 19 | |
| Wed, Apr 2 | Shiloh | 4:00pm | Away | W 5-4 | 8-2 |
| |
| Thu, Apr 3 | Loganville | 5:30pm | Away | L 12-16 | 8-3 |
| |
| Mon, Apr 7 | Parkview | 5:00pm | Away | L 2-15 | 8-4 |
| |
| Wed, Apr 16 | South Gwinnett | 4:30pm | Away | W 9-3 | 9-4 |
| |
| Fri, Apr 18 | Shiloh | 4:30pm | Home | W10-5 | 10-4 |
| |
| Tue, Apr 22 | Grayson | 5:30pm | Away | L 6-7 | 10-5 |
| |
| Wed, Apr 23 | Parkview | 4:30pm | Home | L 3-5 | 10-6 |
| |
| Sat, Apr 26 | Winder | 9:00am | Home | W 11-1 | 11-6 | JV Tournament | |
| Sat, Apr 26 | Central Gwinnett | 4:30pm | Home | L 6-10 | 11-7 | JV Tournament |
Click here to open a PDF version of the schedule (for printing)