2008 VARSITY ROSTER
|
|
Front
Row: Grayson Flack, Stephen Neidigh, Jon Robinson, Ryan Lewis, Alex
Beebe, Cameron Hall, Micah Shue, Ross Heffley Coach Albury, Coach Carithers |
(Click Here For A Complete List of Player Bios and Individual Pictures)
|
# |
Player | Pos. | B-T | Ht. | Wt. | Class |
| 1 | Jordan Erisman | P/INF | R-R | 6' 1" | 180 | Senior |
| 2 | Ross Heffley | INF | R-R | 5' 8" | 170 | Senior |
| 3 | Grayson Flack | INF | R-R | 5' 8" | 165 | Senior |
| 4 | Michael Brown | P/OF | R-R | 6' 0" | 205 | Junior |
| 5 | Wade Brogdon | P/INF | R-R | 6' 0" | 175 | Junior |
| 6 | Stephen Neidigh | C | R-R | 5' 8" | 155 | Junior |
| 7 | Ryan Lewis | OF | R-R | 6' 1" | 185 | Senior |
| 8 | Micah Shue | P | R-R | 5' 10" | 180 | Junior |
| 10 | Matt Adams | P/OF | L-L | 6' 0" | 175 | Junior |
| 11 | Buddy Jones | OF | R-R | 6' 1" | 185 | Senior |
| 12 | Jonathan Robinson | OF | R-R | 6' 0" | 195 | Senior |
| 14 | Jake Moore | INF | R-R | 6' 2" | 200 | Junior |
| 15 | Chase Hawkins | P/INF | L-L | 6' 1" | 185 | Senior |
| 18 | Cameron Hall | P | L-L | 5' 11" | 187 | Junior |
| 19 | Wesley Coberly | P | R-R | 6' 5" | 190 | Junior |
| 21 | Seth Adkins | C | R-R | 6' 1" | 195 | Senior |
| 23 | Ronnie Freeman | C/INF | R-R | 6' 1" | 180 | Junior |
| 24 | Alex Beebe | P/OF | R-R | 5' 11" | 175 | Senior |
| 25 | Chris Paul | P/OF | L-L | 6' 0" | 190 | Junior |
| MANAGER - DANIEL BARFIELD - Junior |
| HEAD COACH - RICK HOWARD |
| ASST COACH - JOE WINDHAM |
| PITCHING COACH - BRIAN ALBURY |
| HITTING COACH - RYAN LEDDEN |
| ASST COACH - TITUS MARTIN |
2008 SENIORS
|
|
|
Ross Heffley, Jordan Erisman, Seth Adkins, Alex Beebe, Grayson Flack, Jon Robinson, Chase Hawkins, Buddy Jones, Ryan Lewis (digitized) |
|
|
|
Top Row: Grayson Flack, Ross Heffley Middle Row: Buddy Jones, Ryan Lewis, Jordan Erisman Bottom Row: Alex Beebe, Jon Robinson, Seth Adkins, Chase Hawkins |